Team
The company has a professional engaged in automotive mold design, manufacturing and service company, has an experienced, skilled, unity and cooperation team. Our team members have participated in a number of well-known domestic and foreign brands of automotive mold projects, to provide customers with high-quality, high-efficiency, high-precision mold products and solutions. Our team continues to learn, innovate and improve, and is committed to becoming a leader and leader in the automotive mold industry.
Mold block | |||
---|---|---|---|
Department | Number of people | Industry Experience (years) | professional ability |
Marketing Department | 2 | 5~15 | Good at automobile, daily necessities, motorcycles and other mold price verification experience |
Project Department | 4 | 5~20 | With direct project development process control, implementation, process control and process coordination with the host manufacturer until the project mold is fully delivered. |
Design Department | 10 | 3~20 | With export mold design ability, design process control, mainly for automobiles, motorcycles, daily necessities and other mold design. |
Production Department | 15 | 3~18 | With all kinds of complex mold parts process, processing |
Fitter | 20 | 3~20 | With all kinds of complex mold structure assembly experience, mainly in automobiles, daily necessities, motorcycles. |
Quality Department | 2 | 5~10 | Responsible for the inspection of mold parts and test samples |
Aftermarket | 2 | 5~10 | Responsible for follow-up after mold delivery |
Injection Section | |||
---|---|---|---|
Department | Number of people | Industry Experience (years) | professional ability |
Marketing Department | 2 | 5~15 | Good at automobile, daily necessities, motorcycles and other injection molding product price verification experience |
Project Department | 3 | 5~20 | With direct project development process control, implementation, process control, process coordination with the host manufacturer until the normal delivery of the project products. |
Design Department | 3 | 3~20 | Ability to design products such as automobiles, motorcycles and daily necessities, and optimize product structure to reduce development costs. |
Production Department | 20 | 3~18 | With all kinds of products of the production process, processing |
Logistics Department | 2 | 3~15 | Responsible for supervising and coordinating the logistics operation team to ensure the normal operation of logistics |
Quality Department | 2 | 5~10 | Responsible for quality control in the production process, quality inspection before delivery |
Aftermarket | 2 | 5~10 | Responsible for exception handling after product delivery |
Together we create the brilliance of the enterprise
Together to achieve our ideal struggle
The leaders of enterprises and departments have qualified management quality, strategic vision, strong sense of responsibility, and the work of the management department is sound and efficient.